News
ANAXIS INCOME ADVANTAGE | NIW | MTD | YTD | ITD | |
Class I1 - EUR | 13 MAI 2022 | 105.44 | -1.98% | -6.81% | 5.44% |
Class J1 - USD | 13 MAI 2022 | 95.19 | -1.78% | -6.37% | -4.81% |
Class K1 - CHF | 13 MAI 2022 | 103.22 | -2.01% | -6.87% | 3.22% |
Alle NIW anzeigen |
ANAXIS SHORT DURATION | NIW | MTD | YTD | ITD | |
Class I - EUR | 13 MAI 2022 | 1233.41 | -0.94% | -3.50% | 23.34% |
Class J - USD | 13 MAI 2022 | 1431.17 | -0.83% | -3.18% | 43.12% |
Class K - CHF | 13 MAI 2022 | 1092.94 | -0.95% | -3.63% | 9.29% |
Alle NIW anzeigen |
DIVERSIFIED BOND OPP. 2025 | NIW | MTD | YTD | ITD | |
Class J1 - USD | 13 MAI 2022 | 105.53 | -1.78% | -6.95% | 5.53% |
Class I1 - EUR | 13 MAI 2022 | 98.71 | -1.98% | -7.42% | -1.29% |
Class K1 - CHF | 13 MAI 2022 | 97.78 | -2.00% | -7.48% | -2.22% |
Alle NIW anzeigen |
EM BOND OPP. 2024 | NIW | MTD | YTD | ITD | |
Class J1 - USD | 13 MAI 2022 | 112.12 | -1.07% | -7.08% | 12.12% |
Class I1 - EUR | 13 MAI 2022 | 103.46 | -1.21% | -7.57% | 3.46% |
Class S1 - CHF | 13 MAI 2022 | 97.21 | -1.28% | -7.83% | -2.79% |
Alle NIW anzeigen |
EU BOND OPP. 2022 | NIW | MTD | YTD | ITD | |
Class I1 - EUR | 13 MAI 2022 | 104.42 | -0.95% | -3.78% | 4.42% |
Class J1 - USD | 13 MAI 2022 | 113.58 | -0.82% | -3.39% | 13.58% |
Class K1 - CHF | 13 MAI 2022 | 102.24 | -0.96% | -3.76% | 2.24% |
Alle NIW anzeigen |
AAM EUROPEAN EQUITIES | NIW | MTD | YTD | ITD | |
Class I - EUR | 13 MAI 2022 | 141.64 | -5.08% | -16.75% | 41.64% |
Class E1 - EUR | 13 MAI 2022 | 134.03 | -5.10% | -16.99% | 34.03% |
Alle NIW anzeigen |