News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 20 JAN 2023 | 103.65 | 2.59% | 2.59% | 3.65% |
Class J1 - USD | 20 JAN 2023 | 96.03 | 2.78% | 2.78% | -3.97% |
Class K1 - CHF | 20 JAN 2023 | 101.10 | 2.51% | 2.51% | 1.10% |
Ver todos los VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 20 JAN 2023 | 1246.06 | 1.41% | 1.41% | 24.61% |
Class J - USD | 20 JAN 2023 | 1476.86 | 1.58% | 1.58% | 47.69% |
Class K - CHF | 20 JAN 2023 | 1100.16 | 1.33% | 1.33% | 10.02% |
Ver todos los VL |
EU BOND OPP. 2027 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 20 JAN 2023 | 106.78 | 2.17% | 2.17% | 6.78% |
Class J1 - USD | 20 JAN 2023 | 118.97 | 2.37% | 2.37% | 18.97% |
Class K1 - CHF | 20 JAN 2023 | 104.15 | 2.06% | 2.06% | 4.15% |
Ver todos los VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class J1 - USD | 20 JAN 2023 | 107.96 | 2.70% | 2.70% | 7.96% |
Class I1 - EUR | 20 JAN 2023 | 98.42 | 2.47% | 2.47% | -1.58% |
Class K1 - CHF | 20 JAN 2023 | 97.11 | 2.40% | 2.40% | -2.89% |
Ver todos los VL |
EM BOND OPP. 2024 | VL | MTD | YTD | ITD | |
Class J1 - USD | 20 JAN 2023 | 113.28 | 1.71% | 1.71% | 13.28% |
Class I1 - EUR | 20 JAN 2023 | 102.14 | 1.52% | 1.52% | 2.14% |
Class S1 - CHF | 20 JAN 2023 | 95.38 | 1.40% | 1.40% | -4.62% |
Ver todos los VL |
AAM FAMILY VALUES | VL | MTD | YTD | ITD | |
Class I - EUR | 20 JAN 2023 | 136.29 | 6.35% | 6.35% | 36.29% |
Class E1 - EUR | 20 JAN 2023 | 128.41 | 6.31% | 6.31% | 28.41% |
Ver todos los VL |