News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 15 FEV 2019 | 99.70 | 0.52% | 1.96% | -0.30% |
Class K1 - CHF | 15 FEV 2019 | 99.05 | 0.51% | 1.91% | -0.95% |
Class S1 - CHF | 15 FEV 2019 | 97.29 | 0.50% | 1.83% | -2.71% |
Voir toutes les VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 15 FEV 2019 | 1212.57 | 0.19% | 1.27% | 21.26% |
Class J - USD | 15 FEV 2019 | 1342.65 | 0.31% | 1.65% | 34.27% |
Class K - CHF | 15 FEV 2019 | 1087.84 | 0.17% | 1.22% | 8.78% |
Voir toutes les VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 15 FEV 2019 | 98.15 | 0.75% | 3.47% | -1.85% |
Class J1 - USD | 15 FEV 2019 | 99.33 | 0.88% | 3.89% | -0.67% |
Class K1 - CHF | 15 FEV 2019 | 98.00 | 0.74% | 3.41% | -2.00% |
Voir toutes les VL |
EU BOND OPP. 2022 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 15 FEV 2019 | 99.16 | 0.60% | 2.68% | -0.84% |
Class J1 - USD | 15 FEV 2019 | 102.51 | 0.71% | 3.03% | 2.51% |
Class K1 - CHF | 15 FEV 2019 | 98.03 | 0.57% | 2.61% | -1.97% |
Voir toutes les VL |
US BOND OPP. 2021 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 15 FEV 2019 | 100.11 | 0.52% | 2.56% | 0.11% |
Class J1 - USD | 15 FEV 2019 | 105.05 | 0.64% | 2.98% | 5.05% |
Class K1 - CHF | 15 FEV 2019 | 99.16 | 0.50% | 2.50% | -0.84% |
Voir toutes les VL |
ANAXIS BOND OPPORTUNITY EM 2020 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 15 FEV 2019 | 103.15 | 0.17% | 1.70% | 3.15% |
Class J1 - USD | 15 FEV 2019 | 105.57 | 0.29% | 2.08% | 5.57% |
Class S1 - CHF | 15 FEV 2019 | 99.70 | 0.14% | 1.59% | -0.30% |
Voir toutes les VL |
AAM EUROPEAN EQUITIES | VL | MTD | YTD | ITD | |
Class I - EUR | 15 FEV 2019 | 111.55 | 2.49% | 6.82% | 11.55% |
Class E1 - EUR | 15 FEV 2019 | 108.01 | 2.46% | 6.72% | 8.01% |
Voir toutes les VL |