News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 08 JAN 2021 | 108.45 | 0.46% | 0.46% | 8.45% |
Class K1 - CHF | 08 JAN 2021 | 106.59 | 0.47% | 0.47% | 6.59% |
Class S1 - CHF | 08 JAN 2021 | 103.87 | 0.44% | 0.44% | 3.87% |
Voir toutes les VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 08 JAN 2021 | 1254.78 | 0.15% | 0.15% | 25.48% |
Class J - USD | 08 JAN 2021 | 1441.49 | 0.17% | 0.17% | 44.15% |
Class K - CHF | 08 JAN 2021 | 1116.77 | 0.15% | 0.15% | 11.68% |
Voir toutes les VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class J1 - USD | 08 JAN 2021 | 109.14 | 0.36% | 0.36% | 9.14% |
Class I1 - EUR | 08 JAN 2021 | 103.26 | 0.33% | 0.33% | 3.26% |
Class K1 - CHF | 08 JAN 2021 | 102.60 | 0.33% | 0.33% | 2.60% |
Voir toutes les VL |
EM BOND OPP. 2024 | VL | MTD | YTD | ITD | |
Class J1 - USD | 08 JAN 2021 | 117.41 | 0.24% | 0.24% | 17.41% |
Class I1 - EUR | 08 JAN 2021 | 109.94 | 0.22% | 0.22% | 9.94% |
Class S1 - CHF | 08 JAN 2021 | 104.41 | 0.21% | 0.21% | 4.41% |
Voir toutes les VL |
EU BOND OPP. 2022 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 08 JAN 2021 | 105.30 | 0.31% | 0.31% | 5.30% |
Class J1 - USD | 08 JAN 2021 | 113.33 | 0.34% | 0.34% | 13.33% |
Class K1 - CHF | 08 JAN 2021 | 103.40 | 0.31% | 0.31% | 3.40% |
Voir toutes les VL |
US BOND OPP. 2021 | VL | MTD | YTD | ITD | |
Class J1 - USD | 08 JAN 2021 | 114.35 | 0.15% | 0.15% | 14.35% |
Class I1 - EUR | 08 JAN 2021 | 104.15 | 0.12% | 0.12% | 4.15% |
Class E1 - EUR | 08 JAN 2021 | 102.19 | 0.12% | 0.12% | 2.19% |
Voir toutes les VL |
AAM EUROPEAN EQUITIES | VL | MTD | YTD | ITD | |
Class I - EUR | 08 JAN 2021 | 141.36 | 0.49% | 0.49% | 41.36% |
Class E1 - EUR | 08 JAN 2021 | 135.03 | 0.48% | 0.48% | 35.03% |
Voir toutes les VL |