News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 10 MAR 2023 | 103.76 | -0.10% | 2.70% | 3.76% |
Class J1 - USD | 10 MAR 2023 | 96.40 | -0.05% | 3.18% | -3.60% |
Class K1 - CHF | 10 MAR 2023 | 100.99 | -0.16% | 2.40% | 0.99% |
Voir toutes les VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 10 MAR 2023 | 1249.05 | -0.04% | 1.65% | 24.91% |
Class J - USD | 10 MAR 2023 | 1484.62 | 0.00% | 2.11% | 48.46% |
Class K - CHF | 10 MAR 2023 | 1100.50 | -0.11% | 1.36% | 10.05% |
Voir toutes les VL |
EU BOND OPP. 2027 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 10 MAR 2023 | 107.11 | -0.14% | 2.49% | 7.11% |
Class J1 - USD | 10 MAR 2023 | 119.69 | -0.09% | 2.99% | 19.69% |
Class K1 - CHF | 10 MAR 2023 | 104.26 | -0.20% | 2.17% | 4.26% |
Voir toutes les VL |
DEFENSIVE BOND OPP. 2026 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 10 MAR 2023 | 99.60 | 0.25% | 0.37% | -0.40% |
Class U1 - USD | 10 MAR 2023 | 99.67 | 0.29% | 0.78% | -0.33% |
Class K1 - CHF | 10 MAR 2023 | 98.69 | 0.18% | 0.06% | -1.31% |
Voir toutes les VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class J1 - USD | 10 MAR 2023 | 108.52 | -0.11% | 3.23% | 8.52% |
Class I1 - EUR | 10 MAR 2023 | 98.67 | -0.15% | 2.73% | -1.33% |
Class K1 - CHF | 10 MAR 2023 | 97.16 | -0.21% | 2.46% | -2.84% |
Voir toutes les VL |
EM BOND OPP. 2024 | VL | MTD | YTD | ITD | |
Class J1 - USD | 10 MAR 2023 | 112.13 | -0.21% | 0.67% | 12.13% |
Class I1 - EUR | 10 MAR 2023 | 100.78 | -0.25% | 0.17% | 0.78% |
Class S1 - CHF | 10 MAR 2023 | 93.85 | -0.34% | -0.22% | -6.15% |
Voir toutes les VL |
AAM FAMILY VALUES | VL | MTD | YTD | ITD | |
Class I - EUR | 10 MAR 2023 | 137.20 | -1.94% | 7.06% | 37.20% |
Class E1 - EUR | 10 MAR 2023 | 129.13 | -1.96% | 6.90% | 29.13% |
Voir toutes les VL |