News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 19 FEV 2021 | 109.60 | 1.08% | 1.53% | 9.60% |
Class K1 - CHF | 19 FEV 2021 | 107.65 | 1.06% | 1.47% | 7.65% |
Class S1 - CHF | 19 FEV 2021 | 104.83 | 1.02% | 1.37% | 4.83% |
Voir toutes les VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 19 FEV 2021 | 1258.96 | 0.34% | 0.49% | 25.90% |
Class J - USD | 19 FEV 2021 | 1447.31 | 0.38% | 0.58% | 44.73% |
Class K - CHF | 19 FEV 2021 | 1119.95 | 0.32% | 0.44% | 12.00% |
Voir toutes les VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class J1 - USD | 19 FEV 2021 | 110.04 | 0.83% | 1.19% | 10.04% |
Class I1 - EUR | 19 FEV 2021 | 104.04 | 0.79% | 1.09% | 4.04% |
Class K1 - CHF | 19 FEV 2021 | 103.33 | 0.78% | 1.05% | 3.33% |
Voir toutes les VL |
EM BOND OPP. 2024 | VL | MTD | YTD | ITD | |
Class J1 - USD | 19 FEV 2021 | 118.59 | 0.88% | 1.25% | 18.59% |
Class I1 - EUR | 19 FEV 2021 | 110.91 | 0.83% | 1.10% | 10.91% |
Class S1 - CHF | 19 FEV 2021 | 105.22 | 0.79% | 0.99% | 5.22% |
Voir toutes les VL |
EU BOND OPP. 2022 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 19 FEV 2021 | 105.96 | 0.67% | 0.94% | 5.96% |
Class J1 - USD | 19 FEV 2021 | 114.13 | 0.71% | 1.04% | 14.13% |
Class K1 - CHF | 19 FEV 2021 | 104.00 | 0.66% | 0.89% | 4.00% |
Voir toutes les VL |
US BOND OPP. 2021 | VL | MTD | YTD | ITD | |
Class J1 - USD | 19 FEV 2021 | 114.98 | 0.45% | 0.70% | 14.98% |
Class I1 - EUR | 19 FEV 2021 | 104.62 | 0.40% | 0.58% | 4.62% |
Class E1 - EUR | 19 FEV 2021 | 102.58 | 0.38% | 0.50% | 2.58% |
Voir toutes les VL |
AAM EUROPEAN EQUITIES | VL | MTD | YTD | ITD | |
Class I - EUR | 19 FEV 2021 | 148.09 | 5.45% | 5.27% | 48.09% |
Class E1 - EUR | 19 FEV 2021 | 141.35 | 5.41% | 5.18% | 41.35% |
Voir toutes les VL |