News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 09 AVR 2021 | 110.70 | 0.34% | 2.55% | 10.70% |
Class K1 - CHF | 09 AVR 2021 | 108.71 | 0.32% | 2.47% | 8.71% |
Class S1 - CHF | 09 AVR 2021 | 105.79 | 0.31% | 2.30% | 5.79% |
Voir toutes les VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 09 AVR 2021 | 1262.64 | 0.14% | 0.78% | 26.26% |
Class J - USD | 09 AVR 2021 | 1452.60 | 0.16% | 0.95% | 45.26% |
Class K - CHF | 09 AVR 2021 | 1122.80 | 0.13% | 0.69% | 12.28% |
Voir toutes les VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class J1 - USD | 09 AVR 2021 | 110.94 | 0.41% | 2.01% | 10.94% |
Class I1 - EUR | 09 AVR 2021 | 104.83 | 0.38% | 1.86% | 4.83% |
Class K1 - CHF | 09 AVR 2021 | 104.11 | 0.38% | 1.81% | 4.11% |
Voir toutes les VL |
EM BOND OPP. 2024 | VL | MTD | YTD | ITD | |
Class J1 - USD | 09 AVR 2021 | 118.63 | 0.27% | 1.28% | 18.63% |
Class I1 - EUR | 09 AVR 2021 | 110.79 | 0.24% | 0.99% | 10.79% |
Class S1 - CHF | 09 AVR 2021 | 105.00 | 0.23% | 0.78% | 5.00% |
Voir toutes les VL |
EU BOND OPP. 2022 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 09 AVR 2021 | 106.57 | 0.17% | 1.52% | 6.57% |
Class J1 - USD | 09 AVR 2021 | 114.84 | 0.19% | 1.67% | 14.84% |
Class K1 - CHF | 09 AVR 2021 | 104.57 | 0.16% | 1.45% | 4.57% |
Voir toutes les VL |
US BOND OPP. 2021 | VL | MTD | YTD | ITD | |
Class J1 - USD | 09 AVR 2021 | 115.83 | 0.29% | 1.45% | 15.83% |
Class I1 - EUR | 09 AVR 2021 | 105.29 | 0.29% | 1.22% | 5.29% |
Class E1 - EUR | 09 AVR 2021 | 103.14 | 0.27% | 1.05% | 3.14% |
Voir toutes les VL |
AAM EUROPEAN EQUITIES | VL | MTD | YTD | ITD | |
Class I - EUR | 09 AVR 2021 | 156.39 | 2.36% | 11.18% | 56.39% |
Class E1 - EUR | 09 AVR 2021 | 149.13 | 2.33% | 10.97% | 49.13% |
Voir toutes les VL |