News
ANAXIS INCOME ADVANTAGE | VL | MTD | YTD | ITD | |
Class I1 - EUR | 29 SEP 2023 | 106.85 | 0.08% | 5.76% | 6.85% |
Class J1 - USD | 29 SEP 2023 | 100.27 | 0.20% | 7.32% | 0.27% |
Class K1 - CHF | 29 SEP 2023 | 102.79 | -0.08% | 4.23% | 2.79% |
Voir toutes les VL |
ANAXIS SHORT DURATION | VL | MTD | YTD | ITD | |
Class I - EUR | 29 SEP 2023 | 1284.97 | 0.31% | 4.57% | 28.50% |
Class J - USD | 29 SEP 2023 | 1543.14 | 0.43% | 6.13% | 54.31% |
Class K - CHF | 29 SEP 2023 | 1119.66 | 0.15% | 3.13% | 11.97% |
Voir toutes les VL |
EU BOND OPP. 2027 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 29 SEP 2023 | 111.25 | 0.02% | 6.45% | 11.25% |
Class J1 - USD | 29 SEP 2023 | 125.59 | 0.14% | 8.06% | 25.59% |
Class K1 - CHF | 29 SEP 2023 | 107.09 | -0.13% | 4.94% | 7.09% |
Voir toutes les VL |
DEFENSIVE BOND OPP. 2026 | VL | MTD | YTD | ITD | |
Class I1 - EUR | 29 SEP 2023 | 101.38 | -0.22% | 2.17% | 1.38% |
Class U1 - USD | 29 SEP 2023 | 102.31 | -0.12% | 3.45% | 2.31% |
Class K1 - CHF | 29 SEP 2023 | 99.33 | -0.37% | 0.71% | -0.67% |
Voir toutes les VL |
DIVERSIFIED BOND OPP. 2025 | VL | MTD | YTD | ITD | |
Class J1 - USD | 29 SEP 2023 | 113.47 | 0.43% | 7.94% | 13.47% |
Class I1 - EUR | 29 SEP 2023 | 102.10 | 0.30% | 6.30% | 2.10% |
Class K1 - CHF | 29 SEP 2023 | 99.42 | 0.15% | 4.84% | -0.58% |
Voir toutes les VL |
EM BOND OPP. 2024 | VL | MTD | YTD | ITD | |
Class J1 - USD | 29 SEP 2023 | 116.07 | 0.41% | 4.21% | 16.07% |
Class I1 - EUR | 29 SEP 2023 | 103.19 | 0.30% | 2.56% | 3.19% |
Class S1 - CHF | 29 SEP 2023 | 94.64 | 0.07% | 0.62% | -5.36% |
Voir toutes les VL |
AAM FAMILY VALUES | VL | MTD | YTD | ITD | |
Class I - EUR | 29 SEP 2023 | 137.49 | -2.30% | 7.29% | 37.49% |
Class E1 - EUR | 29 SEP 2023 | 128.87 | -2.36% | 6.69% | 28.87% |
Voir toutes les VL |